13:41 Z
TAF
2026/04/02 12:22 1h 19m
KLEE 021120Z 0212/0312 07005KT P6SM FEW030
FM021400 11010KT P6SM BKN040
FM021900 11012G20KT P6SM VCTS SCT040CB BKN070
FM030100 10007KT P6SM FEW025 SCT100
2026/04/02 12:36 1h 5m
AMD KGNV 021133Z 0212/0312 11006KT P6SM FEW030
FM021900 11010KT P6SM BKN040
FM030000 10007KT P6SM FEW050
FM030800 00000KT 6SM BR OVC015
2026/04/02 12:22 1h 19m
KSFB 021120Z 0212/0312 09007KT P6SM SKC
FM021400 11012KT P6SM SCT040
FM021800 11014G20KT P6SM VCTS SCT040CB BKN070
FM030100 10007KT P6SM FEW025 SCT100
2026/04/02 12:22 1h 19m
KDAB 021120Z 0212/0312 09003KT P6SM SCT035 SCT200
FM021500 09010G18KT P6SM VCSH SCT040 SCT060
FM022100 09009KT P6SM BKN035
FM030100 10007KT P6SM FEW025 SCT100
METAR
2026/04/02 12:51 50 min
KOCF 021251Z 08005KT 10SM CLR 20/16 A3022 RMK AO2 SLP234 T02000161
2026/04/02 12:53 48 min
KLEE 021253Z 05006KT 10SM CLR 21/17 A3021 RMK AO2 SLP227 T02110167
2026/04/02 12:53 48 min
KGNV 021253Z 00000KT 10SM CLR 19/18 A3024 RMK AO2 SLP238 T01890178
2026/04/02 12:53 48 min
KSFB 021253Z 03003KT 10SM CLR 21/16 A3019 RMK AO2 SLP223 T02060161
2026/04/02 12:53 48 min
KDAB 021253Z 06004KT 10SM FEW039 22/17 A3020 RMK AO2 SLP227 T02220172
2026/04/02 12:50 51 min
KOMN 021250Z 00000KT 7SM CLR 22/21 A3021
1.098s