18:55 Z
TAF
2026/01/10 18:33 22 min
KLEE 101730Z 1018/1118 18009KT P6SM FEW040 SCT060
FM102300 VRB03KT P6SM SCT060
FM110800 23003KT P6SM SCT008 BKN015
TEMPO 1109/1113 4SM BR BKN008
FM111500 29009KT P6SM VCSH BKN015
2026/01/10 18:54 1 min
KGNV 101750Z 1018/1118 23010G16KT P6SM SCT050
FM102300 25005KT P6SM FEW050
FM110600 25004KT 2SM BR SCT004
TEMPO 1108/1112 1/2SM FG OVC003
FM111300 30010KT P6SM VCSH BKN005 OVC035
FM111600 32011G18KT P6SM BKN035 BKN060
2026/01/10 18:33 22 min
KSFB 101730Z 1018/1118 17009KT P6SM FEW040 SCT060
FM102200 14007KT P6SM SCT060
FM110200 24003KT P6SM SCT040
FM111500 27008KT P6SM FEW030 SCT250
2026/01/10 18:39 16 min
KDAB 101730Z 1018/1118 19010G20KT P6SM FEW025 SCT050
FM102200 16005KT P6SM SCT050
FM110200 23003KT P6SM SCT040
FM111500 26009KT P6SM VCSH BKN040
METAR
2026/01/10 18:51 4 min
KOCF 101851Z 20009G16KT 10SM BKN055 28/16 A3014 RMK AO2 SLP205 T02830161 PNO $
2026/01/10 18:53 2 min
KLEE 101853Z 17005KT 10SM FEW055 26/17 A3014 RMK AO2 SLP204 T02560172