01:16 Z
TAF
2026/07/12 21:03 4h 13m
AMD KLEE 122100Z 1221/1318 28007KT P6SM VCSH SCT050 SCT160
FM130000 22004KT P6SM FEW040 SCT080 SCT250
FM131400 26007KT P6SM FEW040 SCT120 SCT250
2026/07/12 21:18 3h 58m
AMD KGNV 122115Z 1221/1318 26008KT P6SM VCSH BKN040 BKN100
FM130000 24006KT P6SM SCT070 BKN120 BKN250
FM131500 26008KT P6SM VCTS SCT025 BKN040CB BKN120
2026/07/12 21:03 4h 13m
AMD KSFB 122101Z 1221/1318 25007KT P6SM VCSH SCT040 SCT160
FM130100 22004KT P6SM FEW040 SCT080 SCT250
FM131400 26007KT P6SM FEW040 SCT120 SCT250
2026/07/12 21:03 4h 13m
AMD KDAB 122100Z 1221/1318 13008KT P6SM VCSH SCT040 SCT160
FM122300 VRB04KT P6SM VCSH SCT060 SCT140 SCT250
FM130200 23003KT P6SM FEW040 SCT080 SCT250
FM131400 26007KT P6SM FEW040 SCT120 SCT250
METAR
2026/07/13 00:51 25 min
KOCF 130051Z AUTO 20005KT 10SM CLR 25/23 A3013 RMK AO2 SLP203 T02500233
2026/07/13 00:53 23 min
KLEE 130053Z AUTO 20004KT 10SM CLR 25/23 A3013 RMK AO2 SLP202 T02500228
2026/07/13 00:53 23 min
KGNV 130053Z 24009KT 10SM CLR 29/23 A3011 RMK AO2 SLP194 T02890228 $
2026/07/13 00:53 23 min
KSFB 130053Z 23006KT 10SM CLR 26/24 A3012 RMK AO2 SLP196 T02610239
2026/07/13 00:53 23 min
KDAB 130053Z 25005KT 10SM FEW110 SCT130 24/23 A3011 RMK AO2 SLP195 T02440233
2026/07/12 22:50 2h 26m
KOMN 122250Z 24006KT 7SM BKN100 25/25 A3013 RMK LAST
0.280s