13:08 Z
TAF
2026/10/16 12:28 40 min
KLEE 161126Z 1612/1712 07005KT P6SM FEW025 FEW250
FM161500 VRB04KT P6SM SCT025 SCT150
FM161800 VRB05KT P6SM VCSH SCT040 SCT130
FM170200 VRB03KT P6SM SCT050 SCT140
FM170900 28004KT P6SM VCTS SCT040CB BKN140
2026/10/16 12:46 22 min
KGNV 161144Z 1612/1712 00000KT P6SM FEW250
FM161400 36004KT P6SM FEW030
FM161700 25007KT P6SM SCT040
FM170200 28004KT P6SM FEW050 SCT120 BKN250
FM171130 31010G15KT P6SM BKN020
2026/10/16 12:28 40 min
KSFB 161126Z 1612/1712 09005KT P6SM FEW025 FEW250
FM161500 VRB05KT P6SM SCT025 SCT150
FM161800 VRB06KT P6SM VCTS SCT040CB SCT130
TEMPO 1620/1623 3SM TSRA BKN030CB
FM170200 VRB03KT P6SM SCT050 SCT140
FM171000 28004KT P6SM VCTS SCT040CB BKN140
2026/10/16 12:28 40 min
KDAB 161126Z 1612/1712 VRB04KT P6SM FEW025 FEW250
FM161700 07007KT P6SM VCTS SCT035CB SCT140
FM162300 14003KT P6SM VCSH SCT040 SCT140
FM170400 VRB03KT P6SM FEW030
FM170900 27004KT P6SM VCTS SCT040CB BKN140
METAR
2026/10/16 12:51 17 min
KOCF 161251Z 00000KT 10SM OVC042 23/22 A3010 RMK AO2 SLP192 T02280217
2026/10/16 12:53 15 min
KLEE 161253Z 04003KT 10SM CLR 25/23 A3009 RMK AO2 SLP187 T02500228
2026/10/16 12:53 15 min
KGNV 161253Z 00000KT 10SM CLR 22/21 A3011 RMK AO2 SLP195 T02220206
2026/10/16 12:53 15 min
KSFB 161253Z 01003KT 10SM CLR 26/24 A3007 RMK AO2 SLP181 T02560239
2026/10/16 12:53 15 min
KDAB 161253Z 00000KT 10SM FEW023 FEW150 26/23 A3008
2026/10/16 12:50 18 min
KOMN 161250Z 00000KT 7SM CLR 24/24 A3008
0.419s