01:44 Z
TAF
2026/10/27 18:39 7h 5m
KLEE 271737Z 2718/2818 04014G22KT P6SM SCT050
FM280000 01010G15KT P6SM FEW025 SCT050
FM281400 03015G25KT P6SM VCSH SCT015 BKN025
2026/10/27 18:22 7h 22m
KGNV 271720Z 2718/2818 04014G22KT P6SM SCT025 BKN040
FM280300 02009KT P6SM SCT250
FM281400 02014G22KT P6SM SCT025 BKN040
2026/10/27 21:59 3h 45m
AMD KSFB 272059Z 2721/2818 04017G28KT P6SM SCT050
FM280000 01012G18KT P6SM FEW025 SCT050
FM280600 01011G17KT P6SM VCSH SCT025 BKN035
FM281400 04017G26KT P6SM VCSH SCT015 BKN025
2026/10/27 21:59 3h 45m
AMD KDAB 272059Z 2721/2818 04018G28KT P6SM SCT050
FM280600 04016G22KT P6SM FEW025 BKN040
FM281400 04018G28KT P6SM VCSH SCT015 BKN025
METAR
2026/10/28 00:51 53 min
KOCF 280051Z AUTO 03009G16KT 10SM OVC055 22/18 A3012 RMK AO2 SLP199 T02170183
2026/10/28 01:33 11 min
KLEE 280133Z AUTO 02011G19KT 10SM FEW016 OVC031 22/19 A3010 RMK AO2 T02170189
2026/10/28 00:53 51 min
KGNV 280053Z 03010G17KT 10SM CLR 20/17 A3016 RMK AO2 SLP212 T02000167
2026/10/28 00:53 51 min
KSFB 280053Z 02008KT 10SM BKN047 OVC060 24/18 A3007 RMK AO2 SLP180 T02440178
2026/10/28 00:53 51 min
KDAB 280053Z 04016KT 10SM BKN041 24/18 A3008 RMK PK WND 04026/0023 SLP186 T02440183
2026/10/27 22:50 2h 54m
KOMN 272250Z 05011G18KT 7SM SCT039 26/21 A3007 RMK LAST
0.424s