18:56 Z
TAF
2026/05/18 18:22 34 min
KLEE 181720Z 1818/1918 06005KT P6SM SKC
FM182000 09013G22KT P6SM SCT060 SCT250
FM190200 09011KT P6SM SCT040
FM190500 08007KT P6SM SCT030
2026/05/18 18:22 34 min
KGNV 181720Z 1818/1918 14010KT P6SM SCT045
FM182200 11012G18KT P6SM SCT050
FM190230 09007KT P6SM FEW050
FM191430 12008KT P6SM SCT030
2026/05/18 18:22 34 min
KSFB 181720Z 1818/1918 10011G22KT P6SM SCT040
FM181900 09015G23KT P6SM SCT050
FM190100 09010KT P6SM SCT045
FM190500 07005KT P6SM SCT030
FM191500 09012KT P6SM SCT040
2026/05/18 18:22 34 min
KDAB 181720Z 1818/1918 09012G21KT P6SM SCT040
FM190000 08008KT P6SM SCT025
FM190500 10003KT P6SM SCT025
FM190800 10007KT P6SM VCSH SCT025 SCT045
METAR
2026/05/18 18:51 5 min
KOCF 181851Z VRB05KT 9SM SCT045 32/17 A3016 RMK AO2 SLP214 T03220172 $
2026/05/18 18:53 3 min
KLEE 181853Z VRB05KT 10SM CLR 33/16 A3016 RMK AO2 SLP213 T03280156
2026/05/18 18:53 3 min
KGNV 181853Z 09009G17KT 060V140 10SM FEW060 32/17 A3019 RMK AO2 SLP220 T03220172
2026/05/18 18:53 3 min
KSFB 181853Z 11015G22KT 10SM FEW045 32/19 A3017 RMK AO2 SLP214 T03220189