06:26 Z
TAF
2026/06/23 06:42 -15 min
KLEE 230539Z 2306/2406 VRB04KT P6SM FEW030 SCT250
FM231500 25008KT P6SM SCT035 SCT250
FM232000 27010KT P6SM SCT060 BKN250
FM240000 27006KT P6SM FEW060 BKN250
2026/06/23 06:24 2 min
KGNV 230520Z 2306/2406 25007KT P6SM SCT015 BKN250
FM231300 26011G17KT P6SM SCT025 BKN250
FM231600 26013G20KT P6SM SCT040 BKN080 PROB30 2320/2401 VRB20G30KT 3SM TSRA BKN030CB
FM240200 27007KT P6SM FEW050 SCT150 BKN250
2026/06/23 06:42 -15 min
KSFB 230539Z 2306/2406 VRB05KT P6SM FEW030 SCT250
FM231500 26009KT P6SM SCT035 SCT250
FM232100 27010KT P6SM SCT060 BKN250
FM240100 26007KT P6SM FEW070 BKN250
2026/06/23 06:42 -15 min
KDAB 230539Z 2306/2406 VRB05KT P6SM FEW030 SCT250
FM231400 24009KT P6SM SCT035 BKN250
FM232100 24009KT P6SM VCSH SCT060 BKN250
FM240100 25005KT P6SM FEW060 BKN250
METAR
2026/06/23 05:51 35 min
KOCF 230551Z AUTO 22003KT 10SM CLR 25/24 A3012 RMK AO2 SLP197 T02500239 10311 20244 58008
2026/06/23 05:53 33 min
KLEE 230553Z AUTO 20003KT 10SM CLR 25/23 A3012 RMK AO2 SLP197 T02500233 10317 20250 57006
2026/06/23 05:53 33 min
KGNV 230553Z AUTO 26006KT 10SM CLR 26/24 A3012 RMK AO2 SLP196 T02560239 10311 20256 58008
2026/06/23 05:53 33 min
KSFB 230553Z AUTO 22003KT 10SM CLR 27/23 A3011 RMK AO2 SLP194 T02670228 10322 20267 56006
2026/06/23 05:53 33 min
KDAB 230553Z 23003KT 10SM FEW120 SCT200 26/22 A3010 RMK AO2 SLP191 T02560222 10306 20256 57008
2026/06/22 22:50 7h 36m
KOMN 222250Z 11010KT 7SM BKN060 32/26 A3006 RMK LAST
1.348s