20:24 Z
TAF
2026/05/19 18:33 1h 51m
KLEE 191729Z 1918/2018 10005KT P6SM VCSH SCT030 BKN040
FM191900 09012G20KT P6SM VCSH SCT040 SCT060
FM200000 09011KT P6SM SCT035
FM200500 09005KT P6SM SCT030
FM201400 13007KT P6SM SCT030
2026/05/19 18:42 1h 42m
KGNV 191740Z 1918/2018 08009KT P6SM VCSH BKN040 BKN070
FM192000 09012G18KT P6SM VCSH BKN035 BKN070
FM200130 09006KT P6SM SCT035 SCT070
FM200900 00000KT 6SM BR SKC
FM201230 14003KT P6SM FEW015
FM201730 13008KT P6SM VCSH BKN035
2026/05/19 18:33 1h 51m
KSFB 191729Z 1918/2018 09012G19KT P6SM VCSH SCT030 BKN035
FM192000 09014G23KT P6SM SCT040
FM200100 09008KT P6SM SCT035
FM200500 09003KT P6SM SCT030
FM201400 11007KT P6SM SCT030
2026/05/19 20:04 20 min
AMD KDAB 192002Z 1920/2018 08011G19KT P6SM SCT040
FM200100 08005KT P6SM SCT030
FM200500 VRB02KT P6SM SCT025
FM201400 10008KT P6SM VCSH SCT030
METAR
2026/05/19 20:05 19 min
KOCF 192005Z 03006KT 10SM -RA BKN035 24/22 A3014 RMK AO2 LTG DSNT N AND SE TSE1959 P0000 $
2026/05/19 20:15 9 min
KLEE 192015Z 01003KT 10SM FEW022 SCT085 BKN110 26/22 A3013 RMK AO2 LTG DSNT N RAE03 P0001 T02560222
2026/05/19 20:07 17 min
KGNV 192007Z 11013G18KT 10SM VCTS FEW060 BKN090 33/21 A3014 RMK AO2 LTG DSNT S AND W T03280206
2026/05/19 19:53 31 min
KSFB 191953Z 10012G20KT 10SM FEW038 SCT048 32/21 A3012 RMK AO2 SLP200 T03170206
2026/05/19 19:53 31 min
KDAB 191953Z 09010KT 10SM SCT024 SCT029 29/22 A3016 RMK AO2 SLP211 T02890222
2026/05/19 19:50 34 min
KOMN 191950Z 09011G18KT 10SM SCT023 BKN030 28/24 A3016
1.238s