17:11 Z
TAF
2025/02/18 12:22 4h 49m
KLEE 181120Z 1812/1912 04008KT P6SM SKC
FM181700 06006KT P6SM SCT040
FM190000 06005KT P6SM FEW250
FM190900 06005KT P6SM BKN020
2025/02/18 12:22 4h 49m
KGNV 181120Z 1812/1912 VRB03KT P6SM FEW250
FM181600 06006KT P6SM FEW040 SCT100 SCT250
FM190500 06005KT P6SM SCT025 OVC100
2025/02/18 12:22 4h 49m
KSFB 181120Z 1812/1912 03006KT P6SM SKC
FM181500 05008KT P6SM FEW040 FEW250
FM190000 04005KT P6SM SCT050 SCT250
FM190900 06005KT P6SM BKN020
2025/02/18 12:22 4h 49m
KDAB 181120Z 1812/1912 02005KT P6SM SKC
FM181600 03008KT P6SM SCT040
FM182300 03004KT P6SM FEW050 SCT220
FM190900 05005KT P6SM VCSH BKN025
METAR
2025/02/18 16:51 20 min
KOCF 181651Z VRB05KT 10SM FEW044 19/09 A3018 RMK AO2 SLP221 T01940089
2025/02/18 16:53 18 min
KLEE 181653Z 05006KT 10SM BKN040 OVC055 22/12 A3017 RMK AO2 SLP214 T02170117
2025/02/18 16:53 18 min
KGNV 181653Z 05005KT 10SM CLR 19/07 A3020 RMK AO2 SLP227 T01940067 $
2025/02/18 16:53 18 min
KSFB 181653Z 09006KT 10SM BKN040 BKN055 21/13 A3015 RMK AO2 SLP209 T02110128
2025/02/18 16:53 18 min
KDAB 181653Z 03007KT 10SM FEW055 FEW200 20/12 A3017 RMK AO2 SLP216 T02000117
2025/02/18 16:50 21 min
KOMN 181650Z 03011KT 10SM CLR 19/14 A3017
0.558s